AFC East
Team   Spiele S L U Proz. P u n k t e Home Road AFC NFC DIV Streak
New England 16 11 5 0 0.668 371 272 6-2 5-3 8-4 3-1 6-2 W6
Miami 16 11 5 0 0.668 344 290 7-1 4-4 9-3 2-2 5-3 W2
New York Jets 16 10 6 0 0.625 308 295 3-5 7-1 8-4 2-2 5-3 W1
Indianapolis 16 6 10 0 0.375 413 486 3-5 3-5 5-7 1-3 3-5 W1
Buffalo 16 3 13 0 0.188 265 420 1-7 2-6 2-10 1-3 1-7 L1
AFC Central
Team   Spiele S L U Proz. P u n k t e Home Road AFC NFC DIV Streak
Pittsburgh 16 13 3 0 0.812 352 212 7-1 6-2 10-3 3-0 7-3 W1
Baltimore 15 9 6 0 0.600 284 262 5-2 4-4 8-4 1-2 6-4 L1
Cleveland 16 7 9 0 0.438 285 319 4-4 3-5 6-7 1-2 5-5 L1
Tennessee 16 7 9 0 0.438 336 388 3-5 4-4 4-8 3-1 3-7 L2
Jacksonville 16 6 10 0 0.375 294 286 3-5 3-5 5-8 1-2 5-5 L2
Cincinnati 16 6 10 0 0.375 226 309 4-4 2-6 5-8 1-2 4-6 W2
AFC West
Team   Spiele S L U Proz. P u n k t e Home Road AFC NFC DIV Streak
Oakland 16 10 6 0 0.625 399 327 5-3 5-3 7-5 3-1 6-2 L3
Seattle 16 9 7 0 0.562 301 324 6-2 3-5 8-4 1-3 5-3 W2
Denver 16 8 8 0 0.500 340 339 6-2 2-6 5-7 3-1 4-4 L1
Kansas City 16 6 10 0 0.375 320 344 3-5 3-5 5-7 1-3 4-4 L1
San Diego 16 5 11 0 0.312 332 321 4-4 1-7 3-9 2-2 1-7 L9
NFC East
Team   Spiele S L U Proz. P u n k t e Home Road AFC NFC DIV Streak
Philadelphia 16 11 5 0 0.688 343 208 4-4 7-1 3-1 8-4 6-2 W2
Washington 16 8 8 0 0.500 256 303 4-4 4-4 2-2 6-6 4-4 W2
New York Giants 16 7 9 0 0.438 294 321 5-3 2-6 2-2 5-7 4-4 L2
Arizona 16 7 9 0 0.438 295 343 3-5 4-4 3-1 4-8 2-6 L1
Dallas 16 5 11 0 0.312 246 338 4-4 1-7 0-4 5-7 4-4 L1
NFC Central
Team   Spiele S L U Proz. P u n k t e Home Road AFC NFC DIV Streak
Chicago 16 13 3 0 0.812 338 203 7-1 6-2 3-1 10-2 6-2 W4
Green Bay 16 12 4 0 0.750 390 266 7-1 5-3 3-1 9-3 6-2 W3
Tampa Bay 16 9 7 0 0.562 324 280 5-3 4-4 2-2 7-5 4-4 L1
Minnesota 15 5 10 0 0.333 287 371 5-3 0-7 1-2 4-8 3-5 L3
Detroit 16 2 14 0 0.125 270 424 2-6 0-8 0-4 2-10 1-7 W1
NFC West
Team   Spiele S L U Proz. P u n k t e Home Road AFC NFC DIV Streak
St. Louis 16 14 2 0 0.875 503 273 6-2 8-0 4-0 10-2 7-1 W6
San Francisco 16 12 4 0 0.750 409 282 7-1 5-3 4-0 8-4 6-2 W1
New Orleans 16 7 9 0 0.438 333 409 3-5 4-4 2-2 5-7 4-4 L4
Atlanta 16 7 9 0 0.438 291 377 3-5 4-4 1-3 6-6 3-5 L2
Carolina 16 1 15 0 0.062 253 410 0-8 1-7 0-4 1-11 0-8 L15