Scorer
Pos. Name Team Gesamt TD FG EP 2PC S
1 Angoy, J BD 66 0 36 30 0 0
2 Hart, R SC 64 0 48 16 0 0
3 Kruse, A BT 55 0 12 33 0 0
4 Green, M BD 48 48 0 0 0 0
4 Coleman, C AA 48 48 0 0 0 0
6 Simmons, T BD 42 42 0 0 0 0
7 Kimrin, O FG 37 0 30 7 0 0
7 Diliberto, S AA 37 0 15 22 0 0
9 Merritt, A BT 36 36 0 0 0 0
9 Gilmore, B BD 36 36 0 0 0 0
11 Hall, D SC 30 30 0 0 0 0
11 Phillips, R BT 30 30 0 0 0 0
11 Jones, D BT 30 30 0 0 0 0
11 Burgsmuller, M RF 30 0 18 12 0 0
15 Lewis, M RF 24 24 0 0 0 0
15 Hill, M BT 24 24 0 0 0 0
15 Brown, R BT 24 24 0 0 0 0
15 George, S AA 24 24 0 0 0 0
19 Pearson, P RF 22 18 0 0 4 0
20 Tuthill, J RF 21 0 21 0 0 0
20 Bentley, S BT 21 0 21 0 0 0
22 Whalen, J SC 20 18 0 0 2 0
22 Bauer, S FG 20 0 6 14 0 0
24 LeBlanc, C RF 18 18 0 0 0 0
24 Spikes, R FG 18 18 0 0 0 0
24 Soumah, M FG 18 18 0 0 0 0
24 Savage, D FG 18 18 0 0 0 0
24 McCullough, A FG 18 18 0 0 0 0
24 Osborne, S BT 18 18 0 0 0 0
24 Insley, T BD 18 18 0 0 0 0
24 Williams, C AA 18 18 0 0 0 0
24 O'Connor, D AA 18 18 0 0 0 0
33 Sanders, V SC 12 12 0 0 0 0
33 Gray, A SC 12 12 0 0 0 0
33 Couper, S SC 12 12 0 0 0 0
33 Hardaway, E RF 12 12 0 0 0 0
33 Muther, P FG 12 12 0 0 0 0
33 Monroe, R FG 12 12 0 0 0 0
33 Hall, R FG 12 12 0 0 0 0
33 Nuno, C BT 12 12 0 0 0 0
33 Heckenbach, J BT 12 12 0 0 0 0
33 Rodriguez, V BD 12 12 0 0 0 0
33 Malbrough, A BD 12 12 0 0 0 0
33 Jackson, J BD 12 12 0 0 0 0
45 Skinner, J AA 9 6 3 0 0 0
46 Stambaugh, P RF 8 6 0 0 2 0
46 Manns, D FG 8 6 0 0 2 0
48 Williams, G SC 6 6 0 0 0 0
48 Dunlap, L SC 6 6 0 0 0 0
48 O`Brien, N RF 6 6 0 0 0 0
48 Newman, A RF 6 6 0 0 0 0
48 Cooper, D RF 6 6 0 0 0 0
48 Brookins, J RF 6 6 0 0 0 0
48 Amaya, A RF 6 6 0 0 0 0
48 Walker, C FG 6 6 0 0 0 0
48 Kancel, P FG 6 6 0 0 0 0
48 Bishop, M FG 6 6 0 0 0 0
48 Murray, L BT 6 6 0 0 0 0
48 Coutain, K BT 6 6 0 0 0 0
48 Bridges, C BT 6 6 0 0 0 0
48 Robinson, R BD 6 6 0 0 0 0
48 Waerig, J AA 6 6 0 0 0 0
48 Tucker, A AA 6 6 0 0 0 0
48 Sweeney, M AA 6 6 0 0 0 0
48 Smith, G AA 6 6 0 0 0 0
48 Horie, N AA 6 6 0 0 0 0
48 Blackwell, K AA 6 6 0 0 0 0
48 Edwards, B FG 6 6 0 0 0 0
48 Threats, J SC 6 6 0 0 0 0
48 Gregg, K RF 6 6 0 0 0 0
71 TEAM RF 2 0 0 0 0 2
71 Beutler, J FG 2 0 0 0 0 2
71 TEAM AA 2 0 0 0 0 2
71 Garnett, W AA 2 0 0 0 0 2
                 
                 
Statistik Zuschauer Scorer First Down Yards  
Weitere Bestleistungen